MAS403-BT (JIS B 6339)
Icyitegererezo | L1 | L | L2 | D | d1 | d2 | R | |||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
BT40-APU13-110 | 110 | 4.331 | 190.4 | 7.496 | 75 | 2.953 | 63 | 2.48 | 55 | 2.165 | 13 | 0.512 | 0.05 | 0.002 |
BT50-APU13-120 | 120 | 4.724 | 237 | 9.331 | 75 | 2.953 | 100 | 3.937 | 55 | 2.165 | 13 | 0.512 | 0.05 | 0.002 |
BT50-APU16-125 | 125 | 4.921 | 242 | 9.528 | 80 | 3.15 | 100 | 3.937 | 63 | 2.48 | 16 | 0.63 | 0.05 | 0.002 |
DIN-69871-A
Icyitegererezo | L1 | L | L2 | D | d1 | d2 | R | |||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
DAT40-APU13-110 | 110 | 4.331 | 193.4 | 7.614 | 75 | 2.953 | 63.5 | 2.5 | 55 | 2.165 | 13 | 0.512 | 0.05 | 0.002 |
DAT50-APU13-110 | 110 | 4.331 | 226.75 | 8.927 | 75 | 2.953 | 97.5 | 3.839 | 55 | 2.165 | 13 | 0.512 | 0.05 | 0.002 |
DAT50-APU16-120 | 120 | 4.724 | 236.75 | 9.321 | 80 | 3.15 | 97.5 | 3.839 | 63 | 2.48 | 16 | 0.63 | 0.05 | 0.002 |
CAT-ANSI B5.50
Icyitegererezo | L1 | L | L2 | D | d1 | d2 | R | |||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
CAT40-APU13-110 | 110 | 4.331 | 193.3 | 7.608 | 75 | 2.953 | 63.5 | 2.5 | 55 | 2.165 | 13 | 0.512 | 0.05 | 0.002 |
CAT50-APU13-110 | 110 | 4.331 | 226.75 | 8.297 | 75 | 2.953 | 98.45 | 3.876 | 55 | 2.165 | 13 | 0.512 | 0.05 | 0.002 |
CAT50-APU16-120 | 120 | 4.724 | 236.75 | 9.321 | 80 | 3.15 | 98.45 | 3.876 | 63 | 2.48 | 16 | 0.63 | 0.05 | 0.002 |
Saper precision gukanda gukanda no gucukura kwizirika chuck hamwe na shank ihuriweho nigikoresho cyiza cyane gikoreshwa mubikorwa byo gutunganya neza.Iyi chuck igaragaramo igishushanyo kigufi gitanga ibikoresho byukuri guhuza hamwe nibikorwa bihoraho, bigatuma ihitamo neza kumurongo mugari wa porogaramu.
Kimwe mu bintu by'ingenzi biranga Saper precision gukanda gukanda no gucukura kwizirika chuck ni shank ihuriweho.Igishushanyo gikuraho ibikenewe bitandukanye, byoroshye gushiraho no gukoresha.Byongeye kandi, igishushanyo mbonera cya chuck cyemerera gukoreshwa ahantu hafunzwe, bigatuma biba byiza gukoreshwa muburyo butandukanye bwo gutunganya.
Iyindi nyungu yingenzi ya Saper precision gukanda gukanda no gucukura kwikuramo chuck ni urwego rwayo rwukuri.Iyi chuck yashizweho kugirango itange igikoresho nyacyo cyo guhuza, kwemeza ko igikoresho gikomeza guhagarara neza kandi mugihe gikoreshwa.Uru rwego rwibisobanuro ningirakamaro kugirango habeho ibisubizo bihamye kandi byujuje ubuziranenge mubikorwa byo gutunganya neza.
Saper precision short tapping and dring self-tighting chuck hamwe na shank ihuriweho mubisanzwe bikozwe mubikoresho byujuje ubuziranenge nk'icyuma gikomeye cyangwa karbide.Ibi bikoresho byemeza ko igikoma kiramba kandi gishobora kwihanganira ibikomerezwa byimirimo iremereye.Byongeye kandi, chuck isaba kubungabungwa bike, bigatuma iba igisubizo cyiza kubakanishi.
Kugirango umenye imikorere yizewe kandi ihamye, ni ngombwa gukurikiza uburyo bwiza bwo kwishyiriraho no kubungabunga mugihe ukoresheje Saper precision gukanda gukanda no gucukura kwikuramo chuck hamwe na shank ihuriweho.Ibi mubisanzwe bikubiyemo kwinjiza neza igikoresho muri chuck no gukomera urwasaya kugirango urinde igikoresho.Ni ngombwa kandi kugenzura chuck buri gihe kugirango yambare kandi yangiritse no gusimbuza ibice byose byashaje cyangwa byangiritse nkuko bikenewe.
Muncamake, Saper precision tapping short and dring self-tighting chuck with Integrated shank nigikoresho cyiza-cyiza gitanga ibikoresho byukuri bihuza, imikorere ihamye, kandi byoroshye gukoresha.Muguhitamo iburyo bukomatanyije shank chuck kubyo ukeneye byihariye byo gutunganya no gukurikiza uburyo bwiza bwo kwishyiriraho no kubungabunga, urashobora kwemeza imikorere yizewe kandi ihamye mumyaka iri imbere.
Ibiranga:
● Gutobora chuck hamwe nigikoresho cyibikoresho byahujwe, chuck chill ntabwo igwa munsi yo gukata cyane
Kurekura no gufatisha intoki, gukora byoroshye, kuzigama igihe
Tor Gukomera gukomeye, igikoresho cyo kwifungisha, gucukura no gukanda